Size Guide | Long Sleeve Midi Dress
Size & Fit
In our experience, the best outcomes come from measuring your favorite dress in your closet and comparing the results against our size chart.
This dress runs more fitted than our other dresses and particularly through the bust. If you're between sizes, we recommend ordering one size up in this style. Plus-size customers, please check the size chart carefully as sizing aligns differently in the 3XL+ range.
Size Chart (Garment Measurements)
| Size | ½ Chest Width | ½ Waist Width | Top Front Length | Bottom Height | Sleeve Length | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | in | cm | |
| 2XS | 14.625 | 37 | 11.75 | 30 | 16.125 | 41 | 27.5 | 70 | 23 | 58.5 |
| XS | 15.375 | 39 | 12.625 | 32 | 16.375 | 41.5 | 27.5 | 70 | 23.25 | 59 |
| S | 16.125 | 41 | 13.375 | 34 | 16.5 | 42 | 27.5 | 70 | 23.375 | 59.5 |
| M | 16.875 | 43 | 14.125 | 36 | 16.75 | 42.5 | 27.5 | 70 | 23.625 | 60 |
| L | 18.5 | 47 | 15.75 | 40 | 16.875 | 43 | 27.5 | 70 | 23.875 | 60.5 |
| XL | 20.125 | 51 | 17.375 | 44 | 17.125 | 43.5 | 27.5 | 70 | 24 | 61 |
| 2XL | 21.625 | 55 | 18.875 | 48 | 17.375 | 44 | 27.5 | 70 | 24.25 | 61.5 |
| 3XL | 23.25 | 59 | 20.5 | 52 | 17.5 | 44.5 | 27.5 | 70 | 24.375 | 62 |
| 4XL | 24.75 | 63 | 22 | 56 | 17.75 | 45 | 27.5 | 70 | 24.625 | 62.5 |
| 5XL | 26.375 | 67 | 23.625 | 60 | 17.875 | 45.5 | 27.5 | 70 | 24.75 | 63 |
| 6XL | 28 | 71 | 25.25 | 64 | 18.125 | 46 | 27.5 | 70 | 25 | 63.5 |
Disclaimer: Due to the handmade and hand-measured nature of our products, measurements may vary by 1–3 cm.
Tip Compare these to a dress you own. If you’re between sizes, choose based on your preferred fit (roomy vs. tailored).